Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9053 Polar Bear Way 5 4 2,966 $562,648 $189 105 days
1045 Bear Paw Way 4 3 3,126 $549,455 $175 105 days
1016 Bear Paw Way 5 4 2,966 $541,530 $182 105 days
5012 Red Bear Ct 4 3 3,126 $529,990 $169 235 days
935 Hibernation Way 4 3 3,126 $528,830 $169 208 days
7023 Cinnamon Dr 4 3 3,126 $517,990 $165 241 days
7013 Cinnamon Dr 4 3 3,126 $517,990 $165 264 days
919 Hibernation Way 4 3 3,130 $507,990 $162 208 days
7036 Cinnamon Dr 4 3 3,129 $499,990 $159 268 days
3033 Berry Bush Way 4 3 3,126 $499,990 $159 278 days
904 Hibernation Way 4 3 3,129 $472,990 $151 194 days
604 Asiatic Ct 5 3 2,723 $468,525 $172 172 days
613 Asiatic Ct 5 3 2,723 $467,990 $171 194 days
9049 Polar Bear Way 4 3 2,291 $454,010 $198 5 days
7028 Cinnamon Dr 5 3 2,643 $453,990 $171 222 days
8016 Panda Bear Way 5 5 2,654 $438,035 $165 164 days
8056 Panda Bear Way 5 5 2,654 $434,135 $163 145 days
9022 Polar Bear Way 5 4 2,721 $426,810 $156 195 days
6009 Kermode Dr 4 3 2,203 $391,040 $177 131 days
6008 Kermode Dr 4 3 2,203 $387,940 $176 159 days
6024 Kermode Dr 4 3 2,203 $386,940 $175 152 days
8052 Panda Bear Way 4 3 2,340 $385,590 $164 131 days
8061 Panda Bear Way 3 2 1,891 $369,390 $195 145 days
8024 Panda Bear Way 3 2 1,734 $349,990 $201 164 days
8053 Panda Bear Way 3 2 1,618 $339,990 $210 152 days
Average: 4.2 3.1 2,621 $454,415 $176 171 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9038 Polar Bear Way 4 3 2,291 $458,120 $199 91 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 91 days
6043 Kermode Dr 4 2 1,774 $358,140 $201 54 days
Average: 4.0 2.7 2,118 $424,560 $200 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6008 Paddington Ct 4 3 3,126 $579,814 $581,414 $185 125 days 5/21/26
5013 Red Bear Ct 4 3 3,126 $546,035 $546,035 $174 97 days 5/21/26
943 Hibernation Way 4 3 3,126 $523,110 $527,600 $168 168 days 7/30/26
927 Hibernation Way 5 4 2,966 $525,077 $526,322 $177 133 days 6/25/26
6000 Paddington Ct 4 3 3,126 $526,267 $526,267 $168 118 days 5/13/26
883 Hibernation Way 4 3 3,246 $530,685 $520,285 $160 141 days 7/21/26
7071 Cinnamon Dr 4 3 3,126 $532,895 $518,280 $165 123 days 5/26/26
3052 Berry Bush Way 5 4 2,966 $515,625 $516,570 $174 132 days 5/28/26
7037 Cinnamon Dr 5 4 2,966 $526,345 $515,000 $173 204 days 8/27/26
928 Hibernation Way 4 3 3,126 $519,980 $508,000 $162 108 days 8/7/26
7066 Cinnamon Dr 4 3 3,126 $503,200 $506,732 $162 152 days 6/10/26
912 Hibernation Way 4 3 3,126 $516,250 $506,250 $161 148 days 7/14/26
5016 Red Bear Ct 4 3 3,129 $507,945 $503,865 $161 124 days 6/17/26
944 Hibernation Way 4 3 3,126 $511,250 $502,400 $160 147 days 8/5/26
7070 Cinnamon Dr 4 3 3,129 $491,350 $500,260 $159 111 days 6/4/26
3020 Berry Bush Way 4 3 3,129 $498,770 $499,220 $159 143 days 6/8/26
920 Hibernation Way 4 3 3,126 $502,510 $497,090 $159 144 days 8/14/26
7050 Cinnamon Dr 5 4 2,966 $511,795 $497,000 $167 148 days 7/28/26
7059 Cinnamon Dr 4 3 3,126 $499,125 $496,000 $158 153 days 7/6/26
3037 Berry Bush Way 5 4 2,966 $501,020 $495,000 $166 211 days 9/3/26
3013 Berry Bush Way 5 4 2,966 $500,375 $495,000 $166 157 days 7/2/26
7075 Cinnamon Dr 5 4 3,221 $506,910 $493,355 $153 118 days 5/21/26
612 Asiatic Ct 4 3 3,126 $506,250 $491,000 $157 143 days 9/24/26
903 Hibernation Way 4 3 3,126 $498,510 $491,000 $157 94 days 7/17/26
7005 Cinnamon Dr 5 4 2,966 $495,760 $490,760 $165 159 days 7/13/26
Average: 3.9 2.8 2,296 $411,797 $403,971 $180 143 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!