Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4518 N Plantation Harbour Dr. Unit G9 3 2 1,173 $325,000 $277 249 days
131 Waypoint Ridge Ave. Unit Q19 3 2 1,450 $314,900 $217 112 days
131 Waypoint Ridge Ave. Unit Q-20 3 2 1,350 $295,000 $218 86 days
131 Waypoint Ridge Ave. Unit Q10 3 2 1,450 $289,900 $199 63 days
4524 Plantation Harbour Dr. Unit D-10 3 2 1,080 $289,000 $267 101 days
4526 W Plantation Harbour Dr. Unit C-9 3 2 1,030 $285,000 $276 118 days
4522 N Plantation Harbour Dr. Unit Unit E-7 3 2 1,050 $269,000 $256 13 days
4522 North Plantation Harbour Dr. Unit E-13 3 2 1,050 $259,900 $247 40 days
131 Waypoint Ridge Ave. Unit Q29 3 2 1,369 $259,900 $189 76 days
4522 North Plantation Harbour Dr. Unit E-9 3 2 1,050 $259,000 $246 293 days
4524 N Plantation Harbour Dr. Unit D14 3 2 1,080 $254,900 $236 83 days
4519 N Planatation Harbour Dr. Unit X-9 3 2 1,187 $254,500 $214 211 days
4503 W Harbour Ct. Unit S-21 3 2 1,300 $249,000 $191 161 days
4503 W Harbour Ct. Unit S8 3 2 1,300 $247,500 $190 130 days
131 Waypoint Ridge Ave. Unit Q-13 3 2 1,290 $229,999 $178 191 days
4501 West Harbor Ct. Unit R-9 3 2 1,136 $229,900 $202 110 days
4503 West Harbour Ct. Unit S-20 3 2 1,300 $225,000 $173 6 days
4501 W Harbor Ct. Unit R-12 3 2 1,187 $225,000 $189 94 days
4502 W Harbour Ct. Unit W4 2 2 910 $219,000 $240 19 days
4502 West Harbour Ct. Unit W-13 2 2 1,080 $219,000 $202 47 days
4530 Plantation Harbour Dr. Unit A16 2 2 1,080 $215,900 $199 140 days
4502 W Harbour Ct. Unit w10 2 2 1,080 $170,000 $157 135 days
Average: 2.8 2.0 1,181 $253,922 $216 112 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 N Planatation Harbour Dr. Unit H-1 3 2 1,173 $325,000 $310,000 $264 218 days 5/15/26
121 Waypoint Ridge Ave. Unit P-12 3 2 1,290 $289,900 $287,500 $222 39 days 8/25/26
4518 N Plantation Harbour Dr. Unit G14 3 2 1,121 $290,000 $280,000 $249 69 days 5/15/26
121 Waypoint Ridge Ave. Unit P31 3 2 1,290 $269,900 $276,500 $214 57 days 5/19/26
4524 N Planatation Harbour Dr. Unit D1 3 2 1,100 $295,000 $270,000 $245 165 days 8/10/26
4522 N North Plantation Harbour Dr. Unit E-1 3 2 1,050 $268,900 $268,900 $256 65 days 8/27/26
4522 N Plantation Harbour Dr. Unit E-5 3 2 1,080 $264,900 $258,000 $238 100 days 9/1/26
4526 N Plantation Harbour Dr. Unit C-14 3 2 1,030 $269,900 $255,000 $247 47 days 6/23/26
4526 N Planatation Harbour Dr. Unit C3 3 2 1,030 $259,500 $254,000 $246 188 days 5/8/26
121 Waypoint Ridge Ave. Unit P8 3 2 1,290 $259,900 $247,000 $191 239 days 6/25/26
131 Waypoint Ridge Ave. Unit Q-24 3 2 1,371 $230,000 $225,000 $164 310 days 8/12/26
4526 North Plantation Harbour Dr. Unit C-1 3 2 1,030 $234,900 $220,500 $214 81 days 5/5/26
131 Waypoint Ridge Ave. Unit Q-14 3 2 1,290 $225,000 $216,000 $167 137 days 7/10/26
4506 W Harbor Ct. Unit U14 3 2 1,080 $175,000 $175,000 $162 348 days 9/4/26
4506 W Harbour Ct. Unit U-18 3 2 1,080 $159,000 $151,500 $140 165 days 9/16/26
4506 W Harbour Ct. Unit U5 3 2 1,080 $150,000 $150,000 $138 245 days 7/16/26
Average: 3.0 2.0 1,149 $247,925 $240,306 $210 154 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!