Market report, updated
Search in the cities of Atlantic Beach, Aynor, Cherry Grove, and other cities
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2007 S Ocean Blvd. Unit 905Myrtle Beach, SC 29577 | 2 | 2 | 1,035 | $329,000 | $317 | 11 days |
| 2007 S Ocean Blvd. Unit 904Myrtle Beach, SC 29577 | 2 | 2 | 1,074 | $365,000 | $339 | 11 days |
| 2007 S Ocean Blvd. Unit 204Myrtle Beach, SC 29577 | 2 | 2 | 1,074 | $320,000 | $297 | 44 days |
| 2007 S Ocean Blvd. Unit 306Myrtle Beach, SC 29577 | 3 | 3 | 1,276 | $434,900 | $340 | 50 days |
| 2007 S Ocean Blvd. Unit 701Myrtle Beach, SC 29577 | 4 | 3 | 1,779 | $529,000 | $297 | 48 days |
| 2007 S Ocean Blvd. Unit 907Myrtle Beach, SC 29577 | 4 | 3 | 1,779 | $529,000 | $297 | 48 days |
| 2007 S Ocean Blvd. Unit 601Myrtle Beach, SC 29577 | 4 | 3 | 1,780 | $550,000 | $308 | 91 days |
| 2007 S Ocean Blvd. Unit 1403Myrtle Beach, SC 29577 | 1 | 1 | 776 | $234,900 | $302 | 143 days |
| 2007 S Ocean Blvd. Unit 1806Myrtle Beach, SC 29577 | 3 | 3 | 1,300 | $434,900 | $334 | 228 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.