Market report, updated
Search in the cities of Atlantic Beach, Aynor, Cherry Grove, and other cities
Over the last 6 months, homes sold for 97.2% of list price in 217 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8407 Flamingo Ct. Unit 8407Myrtle Beach, SC 29572 | 4 | 4 | 2,180 | $550,000 | $252 | 11 days |
| 8563 Sashay Ct. Unit 52Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $659,990 | $267 | 57 days |
| 8571 Sashay Ct. Unit 48Myrtle Beach, SC 29572 | 4 | 4 | 2,180 | $614,990 | $282 | 57 days |
| 491 Promenade Dr. Unit 491Myrtle Beach, SC 29572 | 3 | 3 | 2,180 | $625,000 | $286 | 59 days |
| 8450 Waltzing Waves Ct. Unit 19Myrtle Beach, SC 29572 | 3 | 4 | 2,319 | $599,990 | $258 | 173 days |
| 8567 Sashay Ct. Unit 50Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $649,990 | $263 | 175 days |
| 8565 Sashay Ct. Unit 51Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $649,990 | $263 | 175 days |
| 8516 Jazz Ct. Unit 78Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $664,990 | $269 | 184 days |
| 8514 Jazz Ct. Unit 79Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $664,990 | $269 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8448 Waltzing Waves Ct. Unit 18Myrtle Beach, SC 29572 | 3 | 4 | 2,319 | $655,000 | 93.6% | $282 | 42 days | Oct 29, 2026 |
| 8452 Waltzing Waves Ct. Unit 20Myrtle Beach, SC 29572 | 3 | 4 | 2,319 | $630,000 | 95.5% | $271 | 41 days | Oct 28, 2026 |
| 8456 Waltzing Waves Ct. Unit 22Myrtle Beach, SC 29572 | 3 | 4 | 2,319 | $655,000 | 93.6% | $282 | 39 days | Oct 26, 2026 |
| 8572 Balmy Breeze Pl. Unit 47Myrtle Beach, SC 29572 | 4 | 4 | 2,180 | $605,000 | 94.5% | $277 | 90 days | Aug 5, 2026 |
| 8574 Balmy Breeze Pl. Unit 46Myrtle Beach, SC 29572 | 4 | 4 | 2,180 | $605,000 | 97.6% | $277 | 82 days | Jul 28, 2026 |
| 8576 Balmy Breeze Pl. Unit 45Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $768,540 | 103.9% | $311 | 279 days | Jul 27, 2026 |
| 8578 Balmy Breeze Pl. Unit 44Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $805,368 | 96.4% | $326 | 284 days | Jul 27, 2026 |
| 8476 Duke Pl. Unit 32Myrtle Beach, SC 29572 | 4 | 4 | 2,180 | $584,990 | 97.5% | $268 | 564 days | Jul 13, 2026 |
| 8477 Duke Pl. Unit 33Myrtle Beach, SC 29572 | 4 | 4 | 2,180 | $589,990 | 100.0% | $270 | 125 days | Jun 23, 2026 |
| 8465 Waltzing Waves Ct. Unit 26Myrtle Beach, SC 29572 | 4 | 4 | 2,466 | $585,000 | 98.7% | $237 | 510 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.