Market report, updated
Search in the cities of Atlantic Beach, Aynor, Cherry Grove, and other cities
Over the last 6 months, homes sold for 94.8% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Ocean Creek Dr. Unit FF9Myrtle Beach, SC 29572 | 2 | 2 | 1,100 | $524,900 | $477 | 69 days |
| 101 Ocean Creek Dr. Unit EE9Myrtle Beach, SC 29572 | 2 | 2 | 1,100 | $585,000 | $531 | 70 days |
| 101 Ocean Creek Dr. Unit EE5Myrtle Beach, SC 29572 | 2 | 2 | 1,100 | $599,000 | $544 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 101 Ocean Creek Dr. Unit PP-5Myrtle Beach, SC 29572 | 3 | 3 | 1,305 | $685,000 | 100.0% | $524 | 1 day | Nov 6, 2026 |
| 101 Ocean Creek Dr. Unit EE-10Myrtle Beach, SC 29572 | 2 | 2 | 1,100 | $560,000 | 93.3% | $509 | 88 days | Sep 4, 2026 |
| 101 Ocean Creek Dr. Unit GG-5Myrtle Beach, SC 29572 | 3 | 2 | 1,214 | $605,000 | 96.2% | $498 | 206 days | Jul 17, 2026 |
| 101 Ocean Creek Dr. Unit KK 3Myrtle Beach, SC 29572 | 2 | 2 | 1,100 | $470,000 | 88.8% | $427 | 84 days | May 28, 2026 |
| 101 Ocean Creek Dr. Unit FF-15Myrtle Beach, SC 29572 | 2 | 2 | 1,100 | $630,000 | 90.0% | $572 | 235 days | May 14, 2026 |
| 101 Ocean Creek Dr. Unit NN-10Myrtle Beach, SC 29572 | 3 | 3 | 1,305 | $626,500 | 100.2% | $480 | 38 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.