Market report, updated
Search with subdivision combo
Over the last 12 months, homes sold for 100.0% of list price in 200 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Underbrush Ct Unit 34 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $269,990 | $176 | 34 days |
| 315 Underbrush Ct Unit 33 ENDMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $279,990 | $183 | 34 days |
| 267 Buckwood Dr Unit 31 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $267,490 | $175 | 126 days |
| 263 Buckwood Dr Unit 30 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $267,490 | $175 | 126 days |
| 259 Buckwood Dr Unit 29 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $269,990 | $176 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 235 Buckwood Dr Unit 24 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $269,990 | 100.0% | $176 | 255 days | Nov 9, 2026 |
| 271 Buckwood Dr Unit 32 ENDMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $275,990 | 100.0% | $180 | 138 days | Nov 3, 2026 |
| 231 Buckwood Dr Unit 23 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $269,990 | 100.0% | $176 | 244 days | Oct 29, 2026 |
| 251 Buckwood Dr Unit 27 ENDMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $276,282 | 100.0% | $180 | 135 days | Oct 28, 2026 |
| 255 Buckwood Dr Unit 28 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $272,590 | 100.0% | $178 | 106 days | Oct 23, 2026 |
| 207 Buckwood Dr Unit 18 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $280,892 | 100.0% | $183 | 296 days | Oct 1, 2026 |
| 211 Buckwood Dr Unit 19 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $271,990 | 100.0% | $178 | 268 days | Sep 3, 2026 |
| 215 Buckwood Dr Unit 20 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $270,990 | 100.0% | $177 | 254 days | Aug 20, 2026 |
| 418 Hardwood Dr Unit 14 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $273,590 | 100.0% | $179 | 238 days | Aug 4, 2026 |
| 414 Hardwood Dr Unit 15 INTMyrtle Beach, SC 29588 | 3 | 3 | 1,528 | $269,990 | 100.0% | $176 | 225 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.