SHOREWOOD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3015 Old Bryan Dr. Unit 4-8 2 2 868 $168,000 $193 283 days
3015 Old Bryan Dr. Unit 5-3 2 2 913 $159,900 $175 70 days
3015 Old Bryan Dr. Unit 17-3 2 2 1,038 $159,900 $154 324 days
3015 Old Bryan Dr. Unit 4 2 2 1,038 $155,000 $149 398 days
3015 Old Bryan Dr. Unit 16-5 2 2 1,068 $153,900 $144 200 days
3015 Old Bryan Dr. Unit 1-7 2 1 788 $152,000 $192 141 days
3015 Old Bryan Dr. Unit 15-5 2 2 1,100 $144,900 $131 156 days
3015 Old Bryan Dr. Unit 16-7 2 2 1,050 $143,990 $137 151 days
3015 Old Bryan Dr. Unit 10-6 2 2 1,038 $140,000 $134 4 days
3015 Old Bryan Dr. Unit 12-3 2 2 1,038 $135,000 $130 136 days
Average: 2.0 1.9 993 $151,259 $154 186 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3015 Old Bryan Dr. Unit 12-4 2 2 1,038 $199,900 $185,000 $178 218 days 2/11/26
3015 Old Bryan Dr. Unit 17-4 2 2 1,068 $159,900 $154,900 $145 36 days 10/9/25
3015 Old Bryan Dr. Unit 12-2 2 2 1,038 $159,000 $150,000 $144 240 days 5/7/26
3015 Old Bryan Dr. Unit 15-3 2 2 1,038 $148,000 $144,000 $138 76 days 6/4/26
3015 Old Bryan Dr. Unit 2-1 2 2 878 $149,500 $135,000 $153 64 days 6/30/26
3015 Old Bryan Dr. Unit 17-2 2 2 1,038 $149,995 $135,000 $130 153 days 9/15/25
Average: 2.0 2.0 1,016 $161,049 $150,650 $148 131 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.