Market report, updated
Search with subdivision combo
Over the last 12 months, homes sold for 100.4% of list price in 176 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Myrtle Meadows Dr Unit naConway, SC 29526 | 3 | 3 | 1,442 | $260,000 | $180 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 412 Myrtle Meadows Dr Unit 437BConway, SC 29526 | 3 | 3 | 1,442 | $236,500 | 100.0% | $164 | 165 days |
| 414 Myrtle Meadows Dr Unit 437CConway, SC 29526 | 3 | 3 | 1,442 | $236,500 | 96.9% | $164 | 164 days |
| 420 Myrtle Meadows Dr Unit 437FConway, SC 29526 | 3 | 3 | 1,442 | $258,960 | 100.1% | $179 | 216 days |
| 418 Myrtle Meadows Dr Unit 437EConway, SC 29526 | 3 | 3 | 1,442 | $239,680 | 100.0% | $166 | 176 days |
| 416 Myrtle Meadows Dr Unit 437DConway, SC 29526 | 3 | 3 | 1,442 | $240,980 | 100.0% | $167 | 196 days |
| 417 Myrtle Meadows Dr Unit 433cConway, SC 29526 | 3 | 3 | 1,442 | $232,990 | 100.0% | $161 | 183 days |
| 415 Myrtle Meadows Dr Unit 433DConway, SC 29526 | 3 | 3 | 1,442 | $256,980 | 100.0% | $178 | 21 days |
| 388 Myrtle Meadows Dr Unit 473EConway, SC 29526 | 3 | 3 | 1,442 | $240,280 | 101.2% | $166 | 112 days |
| 386 Myrtle Meadows Dr Unit 473DConway, SC 29526 | 3 | 3 | 1,442 | $244,975 | 100.0% | $169 | 180 days |
| 384 Myrtle Meadows Dr Unit 473CConway, SC 29526 | 3 | 3 | 1,442 | $243,970 | 100.0% | $169 | 177 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.