Mariners Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9501 Shore Dr. Unit A-211 2 2 888 $269,000 $302 224 days
9501 Shore Dr. Unit A-105 2 2 888 $265,000 $298 52 days
9501 Shore Dr. Unit D-134 2 2 888 $239,900 $270 70 days
9501 Shore Dr. Unit C-329 2 2 888 $229,000 $257 115 days
9501 Shore Dr. Unit D 342 2 2 888 $229,000 $257 154 days
9501 Shore Dr. Unit A-303 2 2 888 $227,900 $256 117 days
9501 Shore Dr. Unit B-222 2 2 888 $225,000 $253 77 days
9501 Shore Dr. Unit B-323 2 2 888 $215,000 $242 409 days
9501 Shore Dr. Unit A-302 2 2 888 $174,999 $197 91 days
Average: 2.0 2.0 888 $230,533 $259 146 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9501 Shore Dr. Unit 309 2 2 900 $289,999 $274,000 $304 111 days 5/22/26
9501 Shore Dr. Unit A-208 2 2 888 $259,900 $250,500 $282 122 days 4/16/26
9501 Shore Dr. Unit D-132 2 2 888 $249,000 $245,000 $275 364 days 3/4/26
9501 Shore Dr. Unit C-128 2 2 806 $235,000 $235,000 $291 97 days 12/16/25
9501 Shore Dr. Unit D-237 2 2 888 $238,900 $235,000 $264 230 days 12/11/25
9501 Shore Dr. Unit A-305 2 2 888 $239,999 $230,000 $259 107 days 3/27/26
9501 Shore Dr. Unit A-204 2 2 888 $232,900 $224,000 $252 177 days 5/29/26
9501 Shore Dr. Unit A-314 2 2 888 $209,900 $204,900 $230 162 days 8/5/25
9501 Shore Dr. Unit B-316 2 2 900 $199,900 $195,000 $216 119 days 8/21/25
9501 Shore Dr. Unit B-215 2 2 888 $185,999 $185,000 $208 207 days 2/9/26
Average: 2.0 2.0 882 $230,127 $222,036 $251 168 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.