Malibu Pointe Beach Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Perrin Dr. Unit 901 4 4 1,771 $539,900 $304 158 days
1707 Perrin Dr. Unit 1001 4 4 1,771 $539,000 $304 67 days
1706 Perrin Dr. Unit 806 4 4 1,771 $525,000 $296 116 days
1707 Perrin Dr. Unit 506 4 4 1,771 $498,000 $281 17 days
1707 Perrin Dr. Unit 701 4 4 1,771 $495,000 $279 34 days
1707 Perrin Dr. Unit 606 4 4 1,771 $495,000 $279 34 days
1706 Perrin Dr. Unit 401 4 4 1,771 $474,900 $268 104 days
1707 Perrin Dr. Unit 603 3 3 1,410 $445,000 $315 236 days
1707 Perrin Dr. Unit 605 3 3 1,410 $435,900 $309 137 days
Average: 3.8 3.8 1,690 $494,188 $293 100 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 Perrin Dr. Unit 1003 3 3 1,410 $434,900 $420,000 $297 127 days 3/20/26
Average: 3.0 3.0 1,410 $434,900 $420,000 $297 127 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.