Market report, updated
Search with subdivision combo
Over the last 12 months, homes sold for 97.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 423 Pompano CourtMyrtle Beach, SC 29577 | 4 | 4 | 2,781 | $749,800 | $269 | 3 days |
| 418 Pompano CourtMyrtle Beach, SC 29577 | 3 | 2 | 1,591 | $513,300 | $322 | 11 days |
| 431 Pompano CourtMyrtle Beach, SC 29577 | — | — | — | $139,900 | — | 134 days |
| 459 Pompano CourtMyrtle Beach, SC 29577 | — | — | — | $149,900 | — | 134 days |
| 343 Las Olas Dr.Myrtle Beach, SC 29577 | 3 | 2 | 1,591 | $491,400 | $308 | 179 days |
| 341 Las Olas Dr.Myrtle Beach, SC 29577 | — | — | — | $129,900 | — | 195 days |
| 454 Pompano CourtMyrtle Beach, SC 29577 | 3 | 2 | 2,161 | $580,600 | $268 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 556 Dania Beach Dr.Myrtle Beach, SC 29577 | 3 | 3 | 2,051 | $880,000 | 94.7% | $429 | 155 days | Jun 5, 2026 |
| 466 Pompano CourtMyrtle Beach, SC 29577 | — | — | — | $150,000 | 100.0% | — | 12 days | May 7, 2026 |
| 328 Las Olas Dr.Myrtle Beach, SC 29577 | 3 | 2 | 1,862 | $529,000 | 96.2% | $284 | 45 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.