Harborview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1088 Safe Haven Dr. 4 4 2,903 $649,900 $223 48 days
1180 Safe Haven Dr. 4 4 2,923 $625,000 $213 128 days
1107 Safe Haven Dr. 4 3 2,523 $623,000 $246 75 days
2108 Ballast Ct. 4 4 2,873 $568,000 $197 23 days
1037 Safe Haven Dr. 3 2 1,947 $487,500 $250 99 days
844 Gammon Dr. 4 3 2,072 $484,900 $234 116 days
863 Gammon Dr. 3 2 1,878 $481,500 $256 53 days
1224 Safe Haven Dr. 3 2 2,016 $475,875 $236 116 days
Average: 3.6 3.0 2,391 $549,459 $232 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
929 Pelagic Loop 5 4 2,966 $724,900 $724,900 $244 38 days 6/12/26
1196 Safe Haven Dr. 4 4 2,950 $724,900 $703,500 $238 100 days 7/10/26
839 Gammon Dr. 4 3 2,740 $639,000 $645,000 $235 39 days 8/26/25
891 Gammon Dr. 4 4 3,038 $575,000 $575,000 $189 0 days 8/15/25
860 Gammon Dr. 4 3 2,633 $579,900 $565,000 $214 104 days 5/8/26
812 Gammon Dr. 3 2 1,968 $565,000 $550,000 $279 157 days 9/30/25
887 Gammon Dr. 4 4 2,923 $539,657 $539,657 $184 0 days 8/26/25
1236 Safe Haven Dr. 4 4 2,923 $537,622 $537,622 $183 0 days 9/12/25
1162 Safe Haven Dr. 4 4 2,923 $535,050 $535,050 $183 0 days 9/19/25
1063 Safe Haven Dr. 4 4 3,030 $527,657 $527,657 $174 154 days 9/19/25
Average: 3.7 3.2 2,607 $537,164 $533,517 $206 49 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.