Garden Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Wild Indigo Dr 3 4 2,595 $414,900 $159 5 days
427 Atamasco Ct. 4 4 2,595 $409,900 $157 2 days
423 Atamasco Ct. 5 3 2,515 $399,900 $159 3 days
805 Wild Indigo Dr 4 3 2,354 $399,900 $169 61 days
816 Wild Indigo Dr 5 3 2,844 $384,900 $135 30 days
824 Wild Indigo Dr 5 3 2,771 $382,900 $138 30 days
465 Atamasco Ct. 5 3 2,844 $370,900 $130 3 days
415 Atamasco Ct. 4 3 2,436 $369,900 $151 5 days
808 Wild Indigo Dr 4 3 2,440 $369,900 $151 30 days
804 Wild Indigo Dr 3 2 1,989 $357,900 $179 30 days
Average: 4.1 2.9 2,327 $370,566 $162 53 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Atamasco Ct. 5 4 3,033 $422,165 $422,165 $139 20 days 7/20/26
436 Atamasco Ct. 6 4 3,014 $417,900 $417,923 $138 32 days 6/29/26
432 Atamasco Ct. 5 3 2,844 $408,800 $417,923 $146 23 days 6/29/26
508 Carolina Aster Way 4 3 2,595 $410,500 $411,786 $158 13 days 5/7/26
332 Garden Grove St 4 3 2,104 $392,000 $402,014 $191 140 days 10/16/25
346 Garden Grove St 3 2 2,105 $399,990 $400,069 $190 8 days 8/20/25
338 Garden Grove St 4 3 2,104 $388,000 $395,611 $188 133 days 10/9/25
366 Garden Grove St 3 2 2,105 $395,338 $395,338 $187 62 days 12/11/25
358 Garden Grove St 5 3 2,217 $395,900 $395,184 $178 9 days 8/21/25
357 Garden Grove St 4 3 2,380 $389,900 $389,900 $163 194 days 4/22/26
Average: 4.1 2.7 2,275 $362,032 $359,979 $161 134 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.