Market report, updated
Search with subdivision combo
Over the last 12 months, homes sold for 97.3% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 20th Ave. N Unit 50-ANorth Myrtle Beach, SC 29582 | 3 | 3 | 1,648 | $425,000 | $257 | 92 days |
| 503 20th Ave. N Unit 31BNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,640 | $399,000 | $243 | 118 days |
| 503 20th Ave. N Unit 1-CNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,328 | $339,800 | $255 | 147 days |
| 503 20th Ave. N Unit 25BNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,390 | $354,500 | $255 | 158 days |
| 503 N 20th Ave. N Unit 53CNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,640 | $419,000 | $255 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 503 20th Ave. N Unit 25ANorth Myrtle Beach, SC 29582 | 3 | 2 | 1,325 | $349,000 | 97.2% | $263 | 56 days |
| 503 N 20th Ave. N Unit 53DNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,640 | $410,000 | 100.0% | $250 | 41 days |
| 503 20th Ave. N Unit 47CNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,640 | $405,000 | 96.7% | $246 | 38 days |
| 503 20th Ave. N Unit 44CNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,330 | $367,400 | 98.4% | $276 | 102 days |
| 503 20th Ave. N Unit 19BNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,328 | $365,000 | 97.3% | $274 | 52 days |
| 503 20th Ave. N Unit 40DNorth Myrtle Beach, SC 29582 | 3 | 3 | 1,640 | $417,800 | 93.1% | $254 | 78 days |
| 503 20th Ave. N Unit 15BNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,340 | $374,900 | 100.0% | $279 | 155 days |
| 503 20th Ave. N Unit 52 ANorth Myrtle Beach, SC 29582 | 3 | 3 | 1,640 | $400,000 | 95.3% | $243 | 97 days |
| 503 20th Ave. N Unit 23BNorth Myrtle Beach, SC 29582 | 3 | 2 | 1,325 | $378,000 | 97.4% | $285 | 182 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.