Cates Bay Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Cricklewood Dr 4 2 2,093 $314,990 $150 37 days
171 Cricklewood Dr 5 3 2,180 $313,990 $144 50 days
133 Cricklewood Dr 5 3 2,653 $309,888 $116 50 days
117 Cricklewood Dr 4 2 2,093 $302,888 $144 37 days
159 Cricklewood Dr 5 3 2,180 $299,888 $137 50 days
155 Cricklewood Dr 4 3 2,014 $290,990 $144 51 days
167 Cricklewood Dr 4 3 2,014 $289,990 $143 51 days
163 Cricklewood Dr 4 2 1,773 $279,990 $157 51 days
129 Cricklewood Dr 4 3 2,014 $275,888 $136 51 days
121 Cricklewood Dr 4 2 1,773 $269,888 $152 51 days
Average: 4.3 2.6 2,078 $294,839 $142 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!